Home Disciplines Steel Challenge
Steel Challenge

Steel Challenge

There are several divisions in Steel Challenge in which competitors can compete, all of which follow USPSA Divisions. Steel Challenge also recognizes .22 Rimfire (both iron sights and optics). Unlike Practical Shooting, Steel Challenge does not have a power factor so competitors will tend to shoot “minor” or downloaded ammunition. Competitors start each run with their wrists above their shoulders and handgun holstered (unless they are shooting rimfire which requires the competitor to start at the “high-ready”).

Because there is limited movement required; no power factor; and .22 rimfire is allowed; it is a great sport for someone to start in “Action Pistol Shooting.” Also, Steel Challenge is a great start platform for Juniors who are interested in shooting.

The matches consist of 5 of the 8 Official "Steel Challenge" stages. 5 of the 8 are chosen and set up each month. Contact Match Director: Jack Suber email (803)206-5917

Click for Match Results

Anyone is welcome to come out and shoot. There are centerfire and rimfire categories, and pistols may use fixed sights or electronic optic sighting systems. Membership in USPSA is NOT required.

Schedule: Registration will begin at 9:30 and shooting at 10:00. The fee is $10.00 per shooter.

Match Results

Main Match
Name Comp. # Total Time Misses Penalties SCSA #
1 Dedmon, Phil 69 59.60 0 0 Open N
2 Keating, Bob 41 87.19 1 0 Open N
3 Pugh, Richard 51 101.88 0 0 Iron Sight Pistol N
4 Thompson, Scott 43 108.31 8 0 Iron Sight Pistol N
5 Bolton, Michael 74 110.51 0 0 Iron Sight Pistol N
6 Humphries, Eric 58 114.26 2 0 4086 Iron Sight Pistol N
7 Warkentin, Richard 27 117.81 0 0 Iron Sight Pistol N
8 Grigg, Jeffery 68 121.64 0 0 Iron Sight Pistol N
9 Jenkins, Tom 71 121.77 0 0 Iron Sight Pistol N
10 Carlson, Jason 85 122.52 0 0 Iron Sight Pistol N
11 Johnson, Stan 28 124.41 4 0 Iron Sight Pistol N
12 Hiraldo, Adriel 86 128.83 1 0 Iron Sight Pistol N
13 Wahl, Ken 30 141.14 0 0 3722 Iron Sight Pistol N
14 Parent, Butch 52 144.94 0 0 Iron Sight Pistol N
15 Rouse, Lee 34 149.30 4 0 Iron Sight Pistol N
16 Dedmon, Phil 70 149.74 33 0 Iron Sight Pistol N
17 Allen, Jimmy 73 154.74 0 0 Iron Sight Pistol N
18 Hursey, Allen 83 156.10 2 0 Iron Sight Pistol N
19 Shain, Eric 24 156.42 2 0 Iron Sight Pistol N
20 Swanson, Sam 31 160.90 6 0 Iron Sight Revolver N
21 Beaver, Chris 32 163.91 0 0 Iron Sight Pistol N
22 Holsclaw, Kyle 60 164.60 21 0 Iron Sight Pistol N
23 Humphries, Noah 56 179.50 6 0 4087 Iron Sight Pistol N
24 Cruz, Rick 45 251.71 12 0 Iron Sight Pistol N
25 Johnson, William 78 262.85 1 0 Iron Sight Pistol N
26 Arsenault, Ron 76 304.26 0 0 Iron Sight Pistol N
27 Kelly, Mike 54 321.04 3 0 Iron Sight Pistol N
28 Holsclaw, Jr., Kyle 62 331.89 6 0 Iron Sight Pistol N
Rimfire Pistol
Name Comp. # Total Time Misses Penalties SCSA #
1 Strickland, David 8 49.88 1 0 Rimfire Optics N
2 Keating, Bob 42 66.22 5 0 Rimfire Optics N
3 Batts, Jon 81 67.78 0 0 Rimfire Optics N
4 Brown, Art 1 69.69 0 0 1094 Rimfire Optics N
5 Thompson, Tom 47 72.36 1 0 3476 Rimfire Optics N
6 Pugh, Richard 50 72.71 1 0 Rimfire Iron N
7 Dodson, Larry 40 73.21 1 0 Rimfire Iron N
8 Sullivan, Mark 38 74.40 2 0 Rimfire Iron N
9 Gassaway, Jack 12 76.84 0 0 Rimfire Iron N
10 Latimer, David 3 77.24 1 0 Rimfire Optics N
11 Jenkins, Shaeffer 72 77.43 1 0 Rimfire Optics N
12 Thompson, Scott 44 79.87 2 0 Rimfire Optics N
13 Coggins, Dennis 16 83.76 1 0 Rimfire Iron N
14 Wenzel, Michael 6 83.80 2 0 1968 Rimfire Optics N
15 Dunn, Gerald 21 85.31 1 0 Rimfire Optics N
16 Joyner, Mike 36 87.36 0 0 Rimfire Iron N
17 Nolan, Patrick 67 89.04 0 0 1535 Rimfire Iron N
18 Dunn, Brett 19 93.26 3 0 Rimfire Iron N
19 Hix, Jonathan 82 94.77 1 0 Rimfire Optics N
20 Fritz, Tim 65 97.45 2 0 Rimfire Iron N
21 Hoban, Bob 25 97.98 0 0 Rimfire Iron N
22 Brickenstein, Bill 79 98.33 0 0 Rimfire Optics N
23 Shain, Eric 23 98.79 0 0 Rimfire Iron N
24 Humphries, Eric 59 99.60 0 0 4086 Rimfire Optics N
25 Humphries, Kenneth 64 100.39 1 0 4092 Rimfire Iron N
26 Moore, Nebraska 10 101.49 0 0 Rimfire Iron N
27 Nicholas, John 49 102.42 1 0 Rimfire Iron N
28 Warkentin, Richard 26 102.56 2 0 Rimfire Iron N
29 Holsclaw, Jr., Kyle 63 102.86 1 0 Rimfire Iron N
30 Holsclaw, Kyle 61 105.59 9 0 Rimfire Iron N
31 Adkins, Bill 20 107.84 1 0 Rimfire Iron N
32 Parent, Butch 53 117.45 0 0 Rimfire Iron N
33 Cruz, Rick 46 121.81 2 0 Rimfire Optics N
34 Ureda, Cale 77 135.30 2 0 Rimfire Iron N
35 Humphries, Noah 57 168.38 0 0 4087 Rimfire Optics N
36 Hilgeford, Jerry 14 168.74 0 0 Rimfire Iron N
37 Johnson, Carson 29 201.05 15 0 Rimfire Iron N
38 Kelly, Mike 55 213.76 2 0 Rimfire Optics N
Rimfire Rifle
Name Comp. # Total Time Misses Penalties SCSA #
1 Strickland, David 9 47.41 0 0 Rimfire Rifle Open N
2 Brown, Art 2 57.40 1 0 1094 Rimfire Rifle Open N
3 Dunn, Brett 18 59.46 1 0 Rimfire Rifle Open N
4 Wenzel, Michael 7 61.63 1 0 1968 Rimfire Rifle Open N
5 Latimer, David 4 64.06 0 0 Rimfire Rifle Open N
6 Sullivan, Mark 39 65.09 0 0 Rimfire Rifle Open N
7 Coggins, Dennis 17 65.73 0 0 Rimfire Rifle Open N
8 Thompson, Tom 48 69.92 2 0 3476 Rimfire Rifle Open N
9 Holling, Julie 84 71.09 1 0 3108 Rimfire Rifle Iron N
10 Gassaway, Jack 13 72.05 1 0 Rimfire Rifle Open N
11 Latimer, Ryan 5 74.34 0 0 Rimfire Rifle Open N
12 Dunn, Gerald 22 76.83 0 0 Rimfire Rifle Open N
13 Bolton, Michael 75 78.73 0 0 Rimfire Rifle Open N
14 Rouse, Lee 35 80.84 0 0 Rimfire Rifle Open N
15 Moore, Nebraska 11 82.32 2 0 Rimfire Rifle Iron N
16 Fritz, Tim 66 90.27 3 0 Rimfire Rifle Iron N
17 Hilgeford, Jerry 15 94.68 0 0 Rimfire Rifle Open N
18 Beaver, Chris 33 97.71 0 0 Rimfire Rifle Iron N
19 Joyner, Mike 37 107.79 4 0 Rimfire Rifle Open N
20 Brickenstein, Bill 80 121.41 0 0 Rimfire Rifle Open N

Return to Disciplines and Matches